| Search Results... |
|
| For more information, please submit an enquiry form |
| (Sensors for Hydrides are only available for Industrial Safety applications) |
||||||
| Series | Gas Type | Product Name | Life* | Range | Details | Data sheet |
| 4 Series | PH3 | 2 years in air | 0-20ppm | 3 Electrode minature sensor for phosphine |
|
|
| 4 Series | PH3 | 2 years in air | 0-20ppm | 3 Electrode minature sensor for phosphine with improved response time |
|
|
| Sensoric | AsH3 | >18 months | 0-1ppm | 2 Electrode sensor with organic electrolyte; available in Mini, Classic, 4-Series and 7-Series formats. |
|
|
| Sensoric | AsH3 | >18 months | 0-1ppm | 3 Electrode sensor with organic electrolyte; available in Mini, Classic, 4-Series and 7-Series formats. |
|
|
| Sensoric | AsH3 | 2 years | 0-1ppm | NEW: 3 Electrode sensor with ionic liquid electrolyte; available in Mini, Classic, 4-Series and 7-Series formats. |
|
|
| Sensoric | PH3 | 2 years | 0-5ppm | NEW: 3 Electrode sensor with ionic liquid electrolyte; available in Mini, Classic, 4-Series and 7-Series formats. |
|
|
| Sensoric | SiH4 | 2 years | 0-50ppm | NEW: 3 Electrode sensor with ionic liquid electrolyte; available in Mini, Classic, 4-Series and 7-Series formats. |
|
|
| Sensoric | SiH4 | >18 months | 0-50ppm | 3 Electrode sensor with organic electrolyte; available in Mini, Classic, 4-Series and 7-Series formats. |
|
|
| High concentrations of phosphine can be detected with certain carbon monoxide and sulphur dioxide sensors - click here for more information. | ||||||
| To view a full specification, download a datasheet above. | ||||||
| * = Expected Operating Life | ||||||
| Go Back |